CompliantCloud.com Cookie Policy
Who are we?
At CompliantCloud.com we specialise in delivering compliant applications and data in the cloud. CompliantCloud.com is the foremost and trusted partner for global organisations supporting many of the top Fortune 500 companies. With a strict focus on global compliance, data integrity, cyber security and most of all a tireless dedication to customer service our dedicated global team is ready to support you in your migration to the cloud.
This Cookie Policy related to www.compliantcloud.com
What is a cookie?
A cookie is a small text file that may be stored on your computer or mobile device that contains data related to a website you visit. It may allow a website “remember” your actions or preferences over a period of time, or it may contain data related to the function or delivery of the site. Cookies can be set by the owner of the website or in some cases by third party services the website owner allows to present other information, run content or provide other functionality such as analytics.
- session cookie which is erased when the user closes the browser or
- persistent cookie which remains on the user’s computer/device for a pre-defined period.
Further information on cookies can be found at: http://ec.europa.eu/ipg/basics/legal/cookies/index_en.htm
How Compliant Cloud uses cookies?
www.compliantcloud.com uses the following cookies listed below:
Cookie Name | Description | Type | Category/Purpose | Expiring Period | Provider |
---|---|---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how a visitor uses the website | HTTP | Statistics/Analytics | 2 years | compliantcloud.com |
_gat | Used by Google Analytics to throttle request rate | HTTP | Statistics/Analytics | 1 day | compliantcloud.com |
_gid | Registers a unique ID that is used to generate statistical data on how a visitor uses the website. | HTTP | Statistics/Analytics | 1 day | compliantcloud.com |
Collect | Used to send data to Google Analytics about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Tag/Pixel | Statistics/Analytics | Session | Google-analytics |
Ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across web sites. | Tag/Pixel | Marketing | Session | complaintcloud.com |
LinkedIn
Cookie Name | Description | Type | Category/Purpose | Expiring Period | Provider |
---|---|---|---|---|---|
lang | Set by LinkedIn when a web page contains an embedded "Follow us" panel. | HTTP | Preferences | Session | Linkedin.com |
lang | Remembers the users selected language version of the website | HTTP | Marketing | Session | ads.linkedin.com |
Bcookie | Used by the social networking service LinkedIn for tracking the use of embedded services | HTTP | Marketing | 2 Years | Linkedin.com |
BizoID | Used to track visitors of multiple websites, in order to present relevant advertisement based on the visitors preferences | HTTP | Marketing | 29 days | ads.linkedin.com |
bscookie | Used by the social networking service LinkedIn for tracking the use of embedded services | HTTP | Marketing | 2 years | Linkedin.com |
lidc | Used by the social networking service LinkedIn for tracking the use of embedded services | HTTP | Marketing | 1 day | Linkedin.com |
UserMatch-History | Used to track visitors of multiple websites, in order to present relevant advertisement based on the visitor’s preferences | HTTP | Marketing | 29 days | Linkedin.com |
lissc | Unclassified | HTTP | Unclassified | 1 year | linkedin.com |
WordPress
Cookie Name | Description | Type | Category/purpose | Expiring Period | Provider |
---|---|---|---|---|---|
elementor | Unclassified | HTTP | Preferences | Persistent | wordpress.com |
Stripe
Cookie Name | Description | Type | Category/Purpose | Expiring Period | Provider |
---|---|---|---|---|---|
accounts | Lists User accounts | N/A | N/A | Persistent | N/A |
livemode | Determines dashboard User mode | N/A | N/A | Session | N/A |
stripe.csrf | Prevents cross site request forgery | N/A | N/A | Session | N/A |
session | Provides a unique session identifier for dashboard Users | N/A | N/A | Persistent | N/A |
machine_identifier | Provides a unique session identifier for authentication | N/A | N/A | Persistent | N/A |
viewedApplePay | Retains ApplePay settings | N/A | N/A | Persistent | N/A |
country | Sets a country code as determined by IP address | N/A | N/A | Persistent | N/A |
lang | Sets a language code | N/A | N/A | Persistent | N/A |
last-used-checkout-name | Customizes content for Checkout Users | N/A | N/A | Session | N/A |
cid | Sets a value to track User metrics | N/A | N/A | Persistent | N/A |
checkout-test-session, checkout-dashboard-session | Associates a device with a "Remember Me" Checkout account | N/A | N/A | Persistent | N/A |
GDPR information of Auth0 and the other 3rd party systems used can be found below:
The General Data Protection Regulation is a regulation in EU law on data protection and privacy for all individuals within the European Union (EU) and the European Economic Area (EEA). It also addresses the export of personal data outside the EU and EEA areas. GDPR information for our 3rd party systems used can be found below:
Managing Cookies
Within your browser you can choose whether you wish to accept cookies or not. Different browsers make different controls available to you and so we provide links below to popular manufacturers’ instructions on how you can do this. Generally, your browser will offer you the choice to accept, refuse or delete cookies at all times, or those from providers that website owners use (“third party cookies”), or those from specific websites.
For more information on our Data Privacy policy, please view it HERE.